Size Guide
Finding the perfect fit
Size Guide
Every little one grows at their own pace, so we recommend choosing by your child's current height and weight rather than age alone. The charts below are a starting point. Sizing can vary by style, so when you are between sizes we suggest sizing up.
Find My Size
Enter what you know and we will suggest a starting size. Age alone works, but adding height or weight gives a much more accurate match.
Best match: age plus height or weight
Suggested size
Height
Measure from the top of the head to the bottom of the feet, standing straight.
Chest
Wrap the tape around the fullest part of the chest, under the arms.
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
Weight
For baby sizes, current weight is the most reliable guide to fit.
Baby Newborn to 24 months
Baby pieces are cut for room to move and easy changes. Choose by weight first, then height.
| Size | Age | Height | Weight |
|---|---|---|---|
| Newborn | Up to 1 month | Up to 21.5 in | Up to 9 lb |
| 0 to 3M | 0 to 3 months | 21.5 to 24 in | 9 to 12.5 lb |
| 3 to 6M | 3 to 6 months | 24 to 26 in | 12.5 to 16.5 lb |
| 6 to 9M | 6 to 9 months | 26 to 28 in | 16.5 to 20.5 lb |
| 12M | 9 to 12 months | 28 to 30.5 in | 20.5 to 24 lb |
| 18M | 12 to 18 months | 30.5 to 32.5 in | 24 to 28 lb |
| 24M | 18 to 24 months | 32.5 to 34 in | 28 to 30 lb |
Toddler 2T to 5T
Toddler sizes (the T sizes) are roomier through the hip and seat than the matching kids number, leaving space for active little ones.
| Size | Age | Height | Weight |
|---|---|---|---|
| 2T | 2 years | 33 to 35 in | 29 to 31 lb |
| 3T | 3 years | 36 to 38.5 in | 32 to 34 lb |
| 4T | 4 years | 39 to 41 in | 35 to 38 lb |
| 5T | 5 years | 42 to 44 in | 39 to 42 lb |
Kids Sizes 4 to 16
For tops and dresses, chest is the key measurement. For bottoms, go by waist. When the two point to different sizes, choose the larger.
| Size | Age | Height | Chest | Waist |
|---|---|---|---|---|
| 4 | 4 to 5 years | 41 to 43 in | 23 in | 21 in |
| 5 | 5 to 6 years | 44 to 46 in | 24 in | 21.5 in |
| 6 | 6 to 7 years | 47 to 48 in | 25 in | 22 in |
| 6X / 7 | 7 years | 49 to 50 in | 26 in | 22.5 in |
| 8 | 7 to 8 years | 51 to 53 in | 27 in | 23.5 in |
| 10 | 8 to 10 years | 54 to 56 in | 28.5 in | 24.5 in |
| 12 | 10 to 11 years | 57 to 59 in | 30 in | 25.5 in |
| 14 | 11 to 12 years | 60 to 62 in | 32 in | 26.5 in |
| 16 | 12 to 13 years | 63 to 64 in | 33.5 in | 27.5 in |
Fit tips
- When your child falls between two sizes, size up. Most pieces are easier to grow into than out of.
- Smocked and bubble styles tend to run true to size with a relaxed fit.
- Knit performance polos and rompers can fit slimmer, so check the chest measurement before ordering.
- For a special occasion on a specific date, choose the size that fits closest to that day rather than ordering ahead.
Still not sure?
We are happy to help you find the right fit before you order.
Measurements are approximate and provided as a general guide. Fit may vary by brand and style.